![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| ..previous page | ||||||||
![]() |
S-SERIES
|
|
|
| Features | ||
|
|
|
| Assembly | Versions with recessed top |
Versions with 9V Battery Comp't |
| Ordering Information | |||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| - | 110-IGY | Grey | 91.7 | 57.7 | 25.7 |
| - | 110-IBK | Black | 91.7 | 57.7 | 25.7 |
| - | 110-IAL | Almond | 91.7 | 57.7 | 25.7 |
| Drawing: PDF DWG | |||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 111GY | 111-IGY | Grey | 91.7 | 57.7 | 38.4 |
| 111BK | 111-IBK | Black | 91.7 | 57.7 | 38.4 |
| 111AL | 111-IAL | Almond | 91.7 | 57.7 | 38.4 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 112GY | - | Grey | 91.7 | 57.7 | 50.9 |
| 112BK | - | Black | 91.7 | 57.7 | 50.9 |
| 112AL | - | Almond | 91.7 | 57.7 | 50.9 |
| Drawing: PDF DWG | |||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 113GY | - | Grey | 91.7 | 57.7 | 63.8 |
| 113BK | - | Black | 91.7 | 57.7 | 63.8 |
| 113AL | - | Almond | 91.7 | 57.7 | 63.8 |
| Drawing: PDF DWG | |||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 021GY | 021-IGY | Grey | 104.1 | 66.0 | 22.9 |
| 021BK | 021-IBK | Black | 104.1 | 66.0 | 22.9 |
| 021AL | 021-IAL | Almond | 104.1 | 66.0 | 22.9 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. 9V batt. comp't |
Part No. 9V, with recessed top |
Colour | Length | Width | Height |
| 221GY | 221-IGY | Grey | 104.1 | 66.0 | 38.4 |
| 221BK | 221-IBK | Black | 104.1 | 66.0 | 38.4 |
| 221AL | 221-IAL | Almond | 104.1 | 66.0 | 38.4 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 031GY | 031-IGY | Grey | 111.3 | 82.6 | 23.1 |
| 031BK | 031-IBK | Black | 111.3 | 82.6 | 23.1 |
| 031AL | 031-IAL | Almond | 111.3 | 82.6 | 23.1 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 131GY | 131-IGY | 231GY | 231-IGY | Grey | 111.5 | 82.6 | 38.4 |
| 131BK | 131-IBK | 231BK | 231-IBK | Black | 111.5 | 82.6 | 38.4 |
| 131AL | 131-IAL | 231AL | 231-IAL | Almond | 111.5 | 82.6 | 38.4 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 032GY | - | Grey | 111.3 | 82.4 | 35.7 |
| 032BK | - | Black | 111.3 | 82.4 | 35.7 |
| 032AL | - | Almond | 111.3 | 82.4 | 35.7 |
| Drawing: PDF DWG | |||||
![]() |
|||||
| Part No. | Part No. 9V batt. comp |
Colour | Length | Width | Height |
| 132GY | 232GY | Grey | 111.3 | 82.4 | 51.0 |
| 132BK | 232BK | Black | 111.3 | 82.4 | 51.0 |
| 132AL | 232AL | Almond | 111.3 | 82.4 | 51.0 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 033GY | 033-IGY | Grey | 111.2 | 82.6 | 48.5 |
| 033BK | 033-IBK | Black | 111.2 | 82.6 | 48.5 |
| 033AL | 033-IAL | Almond | 111.2 | 82.6 | 48.5 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 133GY | 133-IGY | 233GY | 233-IGY | Grey | 111.3 | 82.4 | 63.6 |
| 133BK | 133-IBK | 233BK | 233-IBK | Black | 111.3 | 82.4 | 63.6 |
| 133AL | 133-IAL | 233AL | 233-IAL | Almond | 111.3 | 82.4 | 63.6 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 051GY | 051-IGY | Grey | 143.0 | 82.7 | 23.1 |
| 051BK | 051-IBK | Black | 143.0 | 82.7 | 23.1 |
| 051AL | 051-IAL | Almond | 143.0 | 82.7 | 23.1 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 151GY | 151-IGY | 251GY | 251-IGY | Grey | 143.1 | 82.6 | 38.4 |
| 151BK | 151-IBK | 251BK | 251-IBK | Black | 143.1 | 82.6 | 38.4 |
| 151AL | 151-IAL | 251AL | 251-IAL | Almond | 143.1 | 82.6 | 38.4 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 052GY | - | Grey | 143.0 | 82.7 | 35.7 |
| 052BK | - | Black | 143.0 | 82.7 | 35.7 |
| 052AL | - | Almond | 143.0 | 82.7 | 35.7 |
| Drawing: PDF DWG | |||||
![]() |
|||||
| Part No. | Part No. 9V Batt. Comp't |
Colour | Length | Width | Height |
| 152GY | 252GY | Grey | 143.0 | 82.7 | 51.0 |
| 152BK | 252BK | Black | 143.0 | 82.7 | 51.0 |
| 152AL | 252AL | Almond | 143.0 | 82.7 | 51.0 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 053GY | 053-IGY | Grey | 143.1 | 82.6 | 48.5 |
| 053BK | 053-IBK | Black | 143.1 | 82.6 | 48.5 |
| 053AL | 053-IAL | Almond | 143.1 | 82.6 | 48.5 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 153GY | 153-IGY | 253GY | 253-IGY | Grey | 143.1 | 82.6 | 63.8 |
| 153BK | 153-IBK | 253BK | 253-IBK | Black | 143.1 | 82.6 | 63.8 |
| 153AL | 153-IAL | 253AL | 253-IAL | Almond | 143.1 | 82.6 | 63.8 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 071GY | 071-IGY | Grey | 174.7 | 124.0 | 23.0 |
| 071BK | 071-IBK | Black | 174.7 | 124.0 | 23.0 |
| 071AL | 071-IAL | Almond | 174.7 | 124.0 | 23.0 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 171GY | 171-IGY | 271GY | 271-IGY | Grey | 174.7 | 123.9 | 38.4 |
| 171BK | 171-IBK | 271BK | 271-IBK | Black | 174.7 | 123.9 | 38.4 |
| 171AL | 171-IAL | 271AL | 271-IAL | Almond | 174.7 | 123.9 | 38.4 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 072GY | 072-IGY | Grey | 174.7 | 123.9 | 35.8 |
| 072BK | 072-IBK | Black | 174.7 | 123.9 | 35.8 |
| 072AL | 072-IAL | Almond | 174.7 | 123.9 | 35.8 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 172GY | 172-IGY | 272GY | 272-IGY | Grey | 174.8 | 124.0 | 51.0 |
| 172BK | 172-IBK | 272BK | 272-IBK | Black | 174.8 | 124.0 | 51.0 |
| 172AL | 172-IAL | 272AL | 272-IAL | Almond | 174.8 | 124.0 | 51.0 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 073GY | 073-IGY | Grey | 174.7 | 123.9 | 48.4 |
| 073BK | 073-IBK | Black | 174.7 | 123.9 | 48.4 |
| 073AL | 073-IAL | Almond | 174.7 | 123.9 | 48.4 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||||
| Part No. | Part No. recessed top |
Part No. 9V batt. comp |
Part No. 9V, recessed top |
Colour | Length | Width | Height |
| 173GY | 173-IGY | 273GY | 273-IGY | Grey | 174.7 | 123.9 | 63.8 |
| 173BK | 173-IBK | 273BK | 273-IBK | Black | 174.7 | 123.9 | 63.8 |
| 173AL | 173-IAL | 273AL | 273-IAL | Almond | 174.7 | 123.9 | 63.8 |
| Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 182GY | 182-IGY | Grey | 360.9 | 123.8 | 51.0 |
| 182BK | 182-IBK | Black | 360.9 | 123.8 | 51.0 |
| 182AL | 182-IAL | Almond | 360.9 | 123.8 | 51.0 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 091GY | 091-IGY | Grey | 241.3 | 161.0 | 23.1 |
| 091BK | 091-IBK | Black | 241.3 | 161.0 | 23.1 |
| 091AL | 091-IAL | Almond | 241.3 | 161.0 | 23.1 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 191GY | 191-IGY | Grey | 241.3 | 161.0 | 38.3 |
| 191BK | 191-IBK | Black | 241.3 | 161.0 | 38.3 |
| 191AL | 191-IAL | Almond | 241.3 | 161.0 | 38.3 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 093GY | 093-IGY | Grey | 241.3 | 161.0 | 48.5 |
| 093BK | 093-IBK | Black | 241.3 | 161.0 | 48.5 |
| 093AL | 093-IAL | Almond | 241.3 | 161.0 | 48.5 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. | Part No. with recessed top |
Colour | Length | Width | Height |
| 193GY | 193-IGY | Grey | 241.3 | 161.0 | 63.6 |
| 193BK | 193-IBK | Black | 241.3 | 161.0 | 63.6 |
| 193AL | 193-IAL | Almond | 241.3 | 161.0 | 63.6 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
| Accessories | |||||
| Order four self-adhesive or push-in feet per case. | ![]() |
![]() |
![]() |
![]() |
![]() |
| For Type.. | Self-adhesive Black Foot |
Push-in Black Foot |
Perimeter Seal |
Pocket Clip | Wall Mount Facility |
| 110-I, 111, 111-I, 112, 113 | - | 50-FOOT | PS-11 | On Request | - |
| 021, 021-I | 51-FOOT | - | - | On Request | - |
| 211, 211-I | - | 50-FOOT | - | On Request | - |
| 031, 031-I, 032, 032-I, 033, 033-I | 51-FOOT | - | - | On Request | On Request |
| 131, 131-I, 132, 132-I, 133, 133-I | - | 50-FOOT | PS-13 | On Request | On Request |
| 051, 051-I, 052, 052-I, 053, 053-I | 51-FOOT | - | - | On Request | On Request |
| 151, 151-I, 152, 152-I, 153, 153-I | - | 50-FOOT | PS-15 | On Request | On Request |
| 071, 071-I, 072, 072-I, 073. 073-I, 091, 091-I, 093, 093-I | 51-FOOT | - | - | - | - |
| 171, 171-I, 172, 172-I, 173, 173-I, 182, 182-I, 191, 191-I, 193, 193-I, 271, 271-I, 272, 272-I, 273, 273-I | - | 50-FOOT | - | - | - |
| Standard Colours | |||
| Three standard colours are available: | ![]() |
![]() |
![]() |
| Customising Options | |
We can provide the S-Series enclosures complete with all the necessary modifications to suit your design. All you have to do is fit your electronic components.
Options include:
|
![]() |
| More Information.. | ||
| Request a sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2009 OKW Enclosures Ltd, UK. All rights reserved. Rev:2009.05.01 |
||||||||