![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| ..previous page | ||||||||
![]() |
A-SERIES
|
|
|
| Case Assembly |
|
| Ordering Information | |||||
![]() |
|||||
| Part No. | Part No. with 9V Batt. Comp't |
Colour | Length | Width | Height |
| A-20GY | - | Grey | 108.0 | 66.0 | 22.2 |
| A-20BK | - | Black | 108.0 | 66.0 | 22.2 |
| A-20AL | - | Almond | 108.0 | 66.0 | 22.2 |
| Drawing: PDF DWG | |||||
![]() |
|||||
| Part No. |
Part No. with 9V Batt. Comp't |
Colour | Length | Width | Height |
| A-21GY | A-219VGY | Grey | 108.0 | 66.0 | 28.3 |
| A-21BK | A-219VBK | Black | 108.0 | 66.0 | 28.3 |
| A-21AL | A-219VAL | Almond | 108.0 | 66.0 | 28.3 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. |
Part No. with 9V Batt. Comp't |
Colour | Length | Width | Height |
| A-27GY | A-279VGY | Grey | 134.9 | 85.1 | 38.1 |
| A-27BK | A-279VBK | Black | 134.9 | 85.1 | 38.1 |
| A-27AL | A-279VAL | Almond | 134.9 | 85.1 | 38.1 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. |
Part No. with 9V Batt. Comp't |
Colour | Length | Width | Height |
| A-31GY | A-319VGY | Grey | 134.6 | 129.5 | 43.5 |
| A-31BK | A-319VBK | Black | 134.6 | 129.5 | 43.5 |
| A-31AL | A-319VAL | Almond | 134.6 | 129.5 | 43.5 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. |
Part No. with 9V Batt. Comp't |
Colour | Length | Width | Height |
| A-41GY | A-419VGY | Grey | 180.9 | 127.0 | 33.3 |
| A-41BK | A-419VBK | Black | 180.9 | 127.0 | 33.3 |
| A-41AL | A-419VAL | Almond | 180.9 | 127.0 | 33.3 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
![]() |
|||||
| Part No. |
Part No. with 9V Batt. Comp't |
Colour | Length | Width | Height |
| A-42GY | A-429VGY | Grey | 180.9 | 127.0 | 41.1 |
| A-42BK | A-429VBK | Black | 180.9 | 127.0 | 41.1 |
| A-42AL | A-429VAL | Almond | 180.9 | 127.0 | 41.1 |
| Drawing: PDF DWG | Drawing: PDF DWG | ||||
| Replacement End Panels | ||||
| Simply discard one of the plain end panels supplied with the case. | ![]() |
![]() |
![]() |
![]() |
| For Type.. | Infra-red | Clear | 9 Way | 25 Way |
| A-20 | 2003IR | 2003CL | 2003DB9 | 2003DB25 |
| A-21 | 2005IR | 2005CL | 2005DB9 | 2005DB25 |
| A-27 | 2010IR | 2010CL | 2010DB9 | 2010DB25 |
| A-31 | 2015IR | 2015CL | 2015DB9 | 2015DB25 |
| A-41 | 2020IR | 2020CL | 2020DB9 | 2020DB25 |
| A-42 | 2024IR | 2024CL | 2024DB9 | 2024DB25 |
| Accessories | |||
| Order four self-adhesive feet per case. | ![]() |
![]() |
![]() |
| For Type.. | Black Foot | Clear Foot | Pocket Clip |
| A-20, A-21 | - | 52-FOOT | On Request |
| A-27, A-31, A-41, A-42 | 51-FOOT | - | On Request |
| Standard Colours | |||
| Three standard colours are available: | ![]() |
![]() |
![]() |
| Customising Options | |
We can provide the A-Series enclosures complete with all the necessary modifications to suit your design. All you have to do is fit your electronic components.
Options include:
|
![]() |
| More Information.. | ||
| Request a sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2009 OKW Enclosures Ltd, UK. All rights reserved. Rev:2009.05.01 |
||||||||